| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:21 am High3.50m | 9:42 am Low1.69m | 4:38 pm High3.48m | 10:08 pm Low1.74m | 1.81m |
| Sat 19 Sep | 5:07 am High3.29m | 10:37 am Low1.97m | 5:27 pm High3.24m | 11:31 pm Low1.96m | 1.33m |
| Sun 20 Sep‡ | 6:12 am High3.10m | 1:08 pm Low2.09m | 6:34 pm High3.06m | – | 1.01m |
| Mon 21 Sep | 1:36 am Low1.96m | 8:24 am High3.10m | 2:14 pm Low2.02m | 8:44 pm High3.09m | 1.14m |
| Tue 22 Sep | 2:36 am Low1.82m | 9:35 am High3.31m | 3:08 pm Low1.83m | 9:47 pm High3.31m | 1.49m |
| Wed 23 Sep | 3:22 am Low1.60m | 10:22 am High3.57m | 3:48 pm Low1.60m | 10:29 pm High3.55m | 1.97m |
| Thu 24 Sep | 3:59 am Low1.35m | 10:59 am High3.79m | 4:22 pm Low1.35m | 11:04 pm High3.74m | 2.44m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 0% | 16mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 12% | 19mph WSW | 2 (Low) |
| Sun 20 Sep | 20°C | 8% | 13mph W | 4 (Moderate) |
| Mon 21 Sep | 22°C | 2% | 9mph WSW | 4 (Moderate) |
| Tue 22 Sep | 20°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 18°C | 2% | 12mph NW | 4 (Moderate) |
| Thu 24 Sep | 19°C | 0% | 13mph ESE | 4 (Moderate) |