| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 5:17 am Low1.43m | 11:29 am High3.71m | 5:42 pm Low1.43m | 11:54 pm High3.71m | 2.28m |
| Sat 26 Sep‡ | 6:07 am Low1.41m | 12:20 pm High3.72m | 6:32 pm Low1.41m | – | 2.31m |
| Sun 27 Sep | 12:45 am High3.67m | 6:57 am Low1.46m | 1:10 pm High3.67m | 7:23 pm Low1.46m | 2.21m |
| Mon 28 Sep | 1:35 am High3.57m | 7:48 am Low1.57m | 2:00 pm High3.57m | 8:13 pm Low1.57m | 2.00m |
| Tue 29 Sep | 2:26 am High3.43m | 8:38 am Low1.71m | 2:51 pm High3.43m | 9:03 pm Low1.71m | 1.72m |
| Wed 30 Sep | 3:16 am High3.28m | 9:29 am Low1.86m | 3:41 pm High3.28m | 9:54 pm Low1.86m | 1.42m |
| Thu 1 Oct | 4:06 am High3.14m | 10:19 am Low1.99m | 4:32 pm High3.14m | 10:44 pm Low1.99m | 1.15m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 15mph SSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 10% | 18mph W | 4 (Moderate) |
| Sun 27 Sep | 18°C | 23% | 17mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 8mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 23°C | 20% | 13mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 13mph N | 1 (Low) |