| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:28 am High2.20m | 8:59 am Low1.42m | 5:30 pm High2.18m | 9:22 pm Low1.40m | 0.80m |
| Sat 19 Sep‡ | 6:12 am High2.20m | 12:36 pm Low1.61m | 6:20 pm High2.16m | – | 0.59m |
| Sun 20 Sep | 1:05 am Low1.46m | 6:57 am High2.20m | 1:36 pm Low1.55m | 7:08 pm High2.16m | 0.74m |
| Mon 21 Sep | 1:50 am Low1.37m | 7:44 am High2.25m | 2:13 pm Low1.45m | 7:55 pm High2.20m | 0.88m |
| Tue 22 Sep | 2:18 am Low1.25m | 8:30 am High2.33m | 2:37 pm Low1.32m | 8:38 pm High2.28m | 1.08m |
| Wed 23 Sep | 2:40 am Low1.09m | 9:14 am High2.41m | 3:00 pm Low1.15m | 9:12 pm High2.35m | 1.32m |
| Thu 24 Sep | 3:08 am Low0.90m | 9:49 am High2.47m | 3:29 pm Low0.95m | 9:26 pm High2.44m | 1.57m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 0% | 18mph W | 3 (Moderate) |
| Sat 19 Sep | 19°C | 14% | 19mph WSW | 2 (Low) |
| Sun 20 Sep | 19°C | 8% | 12mph W | 4 (Moderate) |
| Mon 21 Sep | 21°C | 2% | 8mph WSW | 4 (Moderate) |
| Tue 22 Sep | 20°C | 0% | 6mph SW | 4 (Moderate) |
| Wed 23 Sep | 18°C | 2% | 11mph NW | 4 (Moderate) |
| Thu 24 Sep | 20°C | 0% | 12mph ESE | 4 (Moderate) |