| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 3:39 am Low1.00m | 9:51 am High2.49m | 4:04 pm Low1.00m | 10:16 pm High2.49m | 1.49m |
| Sat 26 Sep | 4:29 am Low1.02m | 10:42 am High2.47m | 4:54 pm Low1.02m | 11:07 pm High2.47m | 1.45m |
| Sun 27 Sep | 5:19 am Low1.08m | 11:32 am High2.41m | 5:45 pm Low1.08m | 11:57 pm High2.41m | 1.33m |
| Mon 28 Sep‡ | 6:10 am Low1.18m | 12:22 pm High2.31m | 6:35 pm Low1.18m | – | 1.13m |
| Tue 29 Sep | 12:48 am High2.21m | 7:00 am Low1.28m | 1:13 pm High2.21m | 7:25 pm Low1.28m | 0.93m |
| Wed 30 Sep | 1:38 am High2.11m | 7:51 am Low1.38m | 2:03 pm High2.11m | 8:16 pm Low1.38m | 0.73m |
| Thu 1 Oct | 2:28 am High2.04m | 8:41 am Low1.45m | 2:54 pm High2.04m | 9:06 pm Low1.45m | 0.59m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 21°C | 8% | 16mph SSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 12% | 19mph WSW | 4 (Moderate) |
| Sun 27 Sep | 18°C | 24% | 17mph WSW | 4 (Moderate) |
| Mon 28 Sep | 19°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 22°C | 20% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 21°C | 20% | 14mph WNW | 0 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |