| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep‡ | 5:23 am Low1.46m | 11:35 am High3.91m | 5:48 pm Low1.46m | – | 2.45m |
| Sat 26 Sep | 12:00 am High3.92m | 6:13 am Low1.45m | 12:26 pm High3.92m | 6:38 pm Low1.45m | 2.47m |
| Sun 27 Sep | 12:51 am High3.87m | 7:03 am Low1.50m | 1:16 pm High3.87m | 7:29 pm Low1.50m | 2.37m |
| Mon 28 Sep | 1:41 am High3.75m | 7:54 am Low1.61m | 2:06 pm High3.75m | 8:19 pm Low1.61m | 2.14m |
| Tue 29 Sep | 2:32 am High3.60m | 8:44 am Low1.76m | 2:57 pm High3.60m | 9:09 pm Low1.76m | 1.84m |
| Wed 30 Sep | 3:22 am High3.44m | 9:35 am Low1.92m | 3:47 pm High3.44m | 10:00 pm Low1.92m | 1.52m |
| Thu 1 Oct | 4:12 am High3.30m | 10:25 am Low2.07m | 4:38 pm High3.30m | 10:50 pm Low2.07m | 1.23m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 15mph SSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 10% | 18mph W | 4 (Moderate) |
| Sun 27 Sep | 18°C | 23% | 17mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 8mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 23°C | 20% | 13mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 13mph N | 1 (Low) |