| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:25 am High3.95m | 9:40 am Low1.83m | 4:42 pm High3.92m | 10:05 pm Low1.88m | 2.12m |
| Sat 19 Sep | 5:12 am High3.72m | 10:34 am Low2.14m | 5:31 pm High3.67m | 11:26 pm Low2.13m | 1.59m |
| Sun 20 Sep‡ | 6:16 am High3.51m | 1:03 pm Low2.27m | 6:38 pm High3.46m | – | 1.24m |
| Mon 21 Sep | 1:32 am Low2.13m | 8:28 am High3.50m | 2:11 pm Low2.19m | 8:49 pm High3.50m | 1.37m |
| Tue 22 Sep | 2:34 am Low1.97m | 9:39 am High3.75m | 3:07 pm Low1.99m | 9:51 pm High3.74m | 1.78m |
| Wed 23 Sep | 3:21 am Low1.73m | 10:26 am High4.04m | 3:48 pm Low1.72m | 10:33 pm High4.01m | 2.32m |
| Thu 24 Sep | 4:00 am Low1.45m | 11:03 am High4.28m | 4:23 pm Low1.45m | 11:08 pm High4.22m | 2.83m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Foreland (Lifeboat Slip), the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 0% | 16mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 12% | 18mph WSW | 2 (Low) |
| Sun 20 Sep | 20°C | 8% | 11mph W | 4 (Moderate) |
| Mon 21 Sep | 22°C | 2% | 7mph WSW | 4 (Moderate) |
| Tue 22 Sep | 20°C | 0% | 6mph W | 4 (Moderate) |
| Wed 23 Sep | 18°C | 2% | 11mph NW | 4 (Moderate) |
| Thu 24 Sep | 19°C | 0% | 13mph ESE | 4 (Moderate) |