| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 5:12 am Low1.57m | 11:24 am High4.26m | 5:37 pm Low1.57m | 11:49 pm High4.26m | 2.69m |
| Sat 26 Sep‡ | 6:02 am Low1.56m | 12:15 pm High4.28m | 6:27 pm Low1.56m | – | 2.72m |
| Sun 27 Sep | 12:40 am High4.22m | 6:52 am Low1.62m | 1:05 pm High4.22m | 7:18 pm Low1.62m | 2.60m |
| Mon 28 Sep | 1:30 am High4.10m | 7:43 am Low1.74m | 1:55 pm High4.10m | 8:08 pm Low1.74m | 2.36m |
| Tue 29 Sep | 2:21 am High3.94m | 8:33 am Low1.90m | 2:46 pm High3.94m | 8:58 pm Low1.90m | 2.04m |
| Wed 30 Sep | 3:11 am High3.76m | 9:24 am Low2.08m | 3:36 pm High3.76m | 9:49 pm Low2.08m | 1.68m |
| Thu 1 Oct | 4:01 am High3.61m | 10:14 am Low2.23m | 4:27 pm High3.61m | 10:39 pm Low2.23m | 1.38m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Ryde, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 16mph S | 4 (Moderate) |
| Sat 26 Sep | 19°C | 10% | 17mph WSW | 4 (Moderate) |
| Sun 27 Sep | 19°C | 23% | 15mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 25°C | 20% | 12mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |