| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:43 am High3.54m | 6:56 am Low1.75m | 1:08 pm / 3:12 pm High3.81m / 3.81m | 7:21 pm Low1.75m | 2.06m |
| Sat 26 Sep†‡ | 1:33 am / 3:37 am High3.82m / 3.82m | 7:46 am / 8:11 pm Low1.75m / 1.75m | – | – | 2.07m |
| Sun 27 Sep†‡ | 2:24 am / 4:28 am High3.76m / 3.76m | 8:36 am / 9:02 pm Low1.80m / 1.80m | – | – | 1.96m |
| Mon 28 Sep†‡ | 3:14 am / 5:18 am High3.66m / 3.66m | 9:27 am / 9:52 pm Low1.91m / 1.91m | – | – | 1.75m |
| Tue 29 Sep†‡ | 4:05 am / 6:09 am High3.52m / 3.52m | 10:17 am / 10:42 pm Low2.04m / 2.04m | – | – | 1.48m |
| Wed 30 Sep†‡ | 4:55 am / 6:59 am High3.38m / 3.38m | 11:08 am / 11:33 pm Low2.19m / 2.19m | – | – | 1.19m |
| Thu 1 Oct†‡ | 5:45 am / 7:49 am High3.25m / 3.25m | 11:58 am Low2.31m | – | – | 0.94m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 16mph S | 4 (Moderate) |
| Sat 26 Sep | 19°C | 10% | 17mph WSW | 4 (Moderate) |
| Sun 27 Sep | 19°C | 23% | 15mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 25°C | 20% | 12mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |