| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 3:40 am Low1.18m | 9:52 am High2.86m | 4:05 pm Low1.18m | 10:17 pm High2.86m | 1.68m |
| Sat 26 Sep | 4:30 am Low1.20m | 10:43 am High2.85m | 4:55 pm Low1.20m | 11:08 pm High2.85m | 1.65m |
| Sun 27 Sep | 5:20 am Low1.25m | 11:33 am High2.79m | 5:46 pm Low1.25m | 11:58 pm High2.79m | 1.54m |
| Mon 28 Sep‡ | 6:11 am Low1.34m | 12:23 pm High2.71m | 6:36 pm Low1.34m | – | 1.37m |
| Tue 29 Sep | 12:49 am High2.60m | 7:01 am Low1.44m | 1:14 pm High2.60m | 7:26 pm Low1.44m | 1.16m |
| Wed 30 Sep | 1:39 am High2.50m | 7:52 am Low1.54m | 2:04 pm High2.50m | 8:17 pm Low1.54m | 0.96m |
| Thu 1 Oct | 2:29 am High2.42m | 8:42 am Low1.62m | 2:55 pm High2.42m | 9:07 pm Low1.62m | 0.80m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 21°C | 8% | 16mph SSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 12% | 19mph WSW | 4 (Moderate) |
| Sun 27 Sep | 18°C | 24% | 17mph WSW | 4 (Moderate) |
| Mon 28 Sep | 19°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 22°C | 20% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 21°C | 20% | 14mph WNW | 0 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |