| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 5:10 am Low1.44m | 11:22 am High3.68m | 5:35 pm Low1.44m | 11:47 pm High3.68m | 2.24m |
| Sat 26 Sep‡ | 6:00 am Low1.43m | 12:13 pm High3.69m | 6:25 pm Low1.43m | – | 2.26m |
| Sun 27 Sep | 12:38 am High3.64m | 6:50 am Low1.48m | 1:03 pm High3.64m | 7:16 pm Low1.48m | 2.16m |
| Mon 28 Sep | 1:28 am High3.54m | 7:41 am Low1.58m | 1:53 pm High3.54m | 8:06 pm Low1.58m | 1.96m |
| Tue 29 Sep | 2:19 am High3.41m | 8:31 am Low1.71m | 2:44 pm High3.41m | 8:56 pm Low1.71m | 1.70m |
| Wed 30 Sep | 3:09 am High3.26m | 9:22 am Low1.86m | 3:34 pm High3.26m | 9:47 pm Low1.86m | 1.40m |
| Thu 1 Oct | 3:59 am High3.13m | 10:12 am Low1.99m | 4:25 pm High3.13m | 10:37 pm Low1.99m | 1.14m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 15mph SSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 10% | 18mph W | 4 (Moderate) |
| Sun 27 Sep | 18°C | 23% | 17mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 8mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 23°C | 20% | 13mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 13mph N | 1 (Low) |