| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today)† | 3:15 am High3.10m | 9:14 am Low1.72m | 3:31 pm / 4:37 pm High3.11m / 3.10m | 9:36 pm Low1.77m | 1.39m |
| Sat 19 Sep†‡ | 3:54 am High2.94m | 9:57 am Low2.03m | 3:59 pm / 5:15 pm High2.91m / 2.94m | – | 0.91m |
| Sun 20 Sep† | 12:49 am Low2.04m | 4:57 am High2.86m | 1:26 pm Low2.17m | 4:19 pm / 5:57 pm High2.70m / 2.82m | 0.82m |
| Mon 21 Sep† | 1:44 am Low2.01m | 6:57 am High2.87m | 2:16 pm Low2.07m | 7:15 pm / 8:48 pm High2.84m / 2.74m | 0.86m |
| Tue 22 Sep† | 2:28 am Low1.86m | 8:18 am High2.96m | 2:55 pm Low1.88m | 8:36 pm / 9:48 pm High3.00m / 2.95m | 1.14m |
| Wed 23 Sep† | 3:05 am Low1.64m | 9:18 am / 10:20 am High3.14m / 3.11m | 3:28 pm Low1.63m | 9:30 pm High3.19m | 1.56m |
| Thu 24 Sep† | 12:00 am High3.14m | 3:40 am Low1.38m | 9:58 am / 11:00 am High3.29m / 3.27m | 4:00 pm Low1.37m | 1.98m |
Real readings from the UK Hydrographic Office. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 19°C | 0% | 18mph WSW | 3 (Low) |
| Sat 19 Sep | 19°C | 12% | 19mph WSW | 2 (Low) |
| Sun 20 Sep | 20°C | 8% | 11mph W | 4 (Moderate) |
| Mon 21 Sep | 22°C | 2% | 7mph WSW | 4 (Moderate) |
| Tue 22 Sep | 20°C | 0% | 5mph WSW | 4 (Moderate) |
| Wed 23 Sep | 17°C | 2% | 10mph NW | 4 (Moderate) |
| Thu 24 Sep | 19°C | 0% | 14mph E | 4 (Moderate) |