| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:11 am High3.46m | 9:32 am Low1.69m | 4:28 pm High3.44m | 9:58 pm Low1.74m | 1.77m |
| Sat 19 Sep | 4:57 am High3.26m | 10:27 am Low1.95m | 5:17 pm High3.22m | 11:21 pm Low1.94m | 1.32m |
| Sun 20 Sep‡ | 6:02 am High3.07m | 12:58 pm Low2.07m | 6:24 pm High3.04m | – | 1.00m |
| Mon 21 Sep | 1:26 am Low1.94m | 8:14 am High3.07m | 2:04 pm Low2.00m | 8:34 pm High3.07m | 1.13m |
| Tue 22 Sep | 2:26 am Low1.82m | 9:25 am High3.28m | 2:58 pm Low1.83m | 9:37 pm High3.28m | 1.46m |
| Wed 23 Sep | 3:12 am Low1.61m | 10:12 am High3.53m | 3:38 pm Low1.60m | 10:19 pm High3.51m | 1.93m |
| Thu 24 Sep | 3:49 am Low1.38m | 10:49 am High3.74m | 4:12 pm Low1.38m | 10:54 pm High3.69m | 2.36m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 0% | 16mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 12% | 19mph WSW | 2 (Low) |
| Sun 20 Sep | 20°C | 8% | 13mph W | 4 (Moderate) |
| Mon 21 Sep | 22°C | 2% | 9mph WSW | 4 (Moderate) |
| Tue 22 Sep | 20°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 18°C | 2% | 12mph NW | 4 (Moderate) |
| Thu 24 Sep | 19°C | 0% | 13mph ESE | 4 (Moderate) |