| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:40 am High3.12m | 6:53 am Low1.63m | 1:05 pm / 1:56 pm High3.30m / 3.30m | 7:18 pm Low1.63m | 1.67m |
| Sat 26 Sep†‡ | 1:30 am / 2:21 am High3.31m / 3.31m | 7:43 am / 8:08 pm Low1.62m / 1.62m | – | – | 1.69m |
| Sun 27 Sep†‡ | 2:21 am / 3:12 am High3.27m / 3.27m | 8:33 am / 8:59 pm Low1.67m / 1.67m | – | – | 1.60m |
| Mon 28 Sep†‡ | 3:11 am / 4:02 am High3.19m / 3.19m | 9:24 am / 9:49 pm Low1.75m / 1.75m | – | – | 1.44m |
| Tue 29 Sep†‡ | 4:02 am / 4:53 am High3.08m / 3.08m | 10:14 am / 10:39 pm Low1.85m / 1.85m | – | – | 1.23m |
| Wed 30 Sep†‡ | 4:52 am / 5:43 am High2.97m / 2.97m | 11:05 am / 11:30 pm Low1.97m / 1.97m | – | – | 1.00m |
| Thu 1 Oct†‡ | 5:42 am / 6:33 am High2.87m / 2.87m | 11:55 am Low2.07m | – | – | 0.80m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 16mph S | 4 (Moderate) |
| Sat 26 Sep | 19°C | 10% | 17mph WSW | 4 (Moderate) |
| Sun 27 Sep | 19°C | 23% | 15mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 25°C | 20% | 12mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |