| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:44 am High3.74m | 6:57 am Low1.82m | 1:09 pm / 3:47 pm High4.05m / 4.05m | 7:22 pm Low1.82m | 2.23m |
| Sat 26 Sep†‡ | 1:34 am / 4:12 am High4.06m / 4.06m | 7:47 am / 8:12 pm Low1.81m / 1.81m | – | – | 2.25m |
| Sun 27 Sep†‡ | 2:25 am / 5:03 am High4.00m / 4.00m | 8:37 am / 9:03 pm Low1.87m / 1.87m | – | – | 2.13m |
| Mon 28 Sep†‡ | 3:15 am / 5:53 am High3.89m / 3.89m | 9:28 am / 9:53 pm Low1.98m / 1.98m | – | – | 1.91m |
| Tue 29 Sep†‡ | 4:06 am / 6:44 am High3.74m / 3.74m | 10:18 am / 10:43 pm Low2.13m / 2.13m | – | – | 1.61m |
| Wed 30 Sep†‡ | 4:56 am / 7:34 am High3.58m / 3.58m | 11:09 am / 11:34 pm Low2.29m / 2.29m | – | – | 1.29m |
| Thu 1 Oct†‡ | 5:46 am / 8:24 am High3.44m / 3.44m | 11:59 am Low2.42m | – | – | 1.02m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 16mph S | 4 (Moderate) |
| Sat 26 Sep | 19°C | 10% | 17mph WSW | 4 (Moderate) |
| Sun 27 Sep | 19°C | 23% | 15mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 25°C | 20% | 12mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |