| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 3:38 am Low0.88m | 9:50 am High2.25m | 4:03 pm Low0.88m | 10:15 pm High2.25m | 1.37m |
| Sat 26 Sep | 4:28 am Low0.91m | 10:41 am High2.22m | 4:53 pm Low0.91m | 11:06 pm High2.22m | 1.31m |
| Sun 27 Sep | 5:18 am Low0.97m | 11:31 am High2.15m | 5:44 pm Low0.97m | 11:56 pm High2.15m | 1.18m |
| Mon 28 Sep‡ | 6:09 am Low1.06m | 12:21 pm High2.06m | 6:34 pm Low1.06m | – | 1.00m |
| Tue 29 Sep | 12:47 am High1.96m | 6:59 am Low1.17m | 1:12 pm High1.96m | 7:24 pm Low1.17m | 0.79m |
| Wed 30 Sep | 1:37 am High1.86m | 7:50 am Low1.27m | 2:02 pm High1.86m | 8:15 pm Low1.27m | 0.59m |
| Thu 1 Oct | 2:27 am High1.79m | 8:40 am Low1.34m | 2:53 pm High1.79m | 9:05 pm Low1.34m | 0.45m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 21°C | 8% | 16mph SSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 12% | 19mph WSW | 4 (Moderate) |
| Sun 27 Sep | 18°C | 24% | 17mph WSW | 4 (Moderate) |
| Mon 28 Sep | 19°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 22°C | 20% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 21°C | 20% | 14mph WNW | 0 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |