| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 5:15 am Low1.58m | 11:27 am High4.34m | 5:40 pm Low1.58m | 11:52 pm High4.34m | 2.76m |
| Sat 26 Sep‡ | 6:05 am Low1.57m | 12:18 pm High4.35m | 6:30 pm Low1.57m | – | 2.78m |
| Sun 27 Sep | 12:43 am High4.29m | 6:55 am Low1.63m | 1:08 pm High4.29m | 7:21 pm Low1.63m | 2.66m |
| Mon 28 Sep | 1:33 am High4.17m | 7:46 am Low1.75m | 1:58 pm High4.17m | 8:11 pm Low1.75m | 2.42m |
| Tue 29 Sep | 2:24 am High4.01m | 8:36 am Low1.91m | 2:49 pm High4.01m | 9:01 pm Low1.91m | 2.10m |
| Wed 30 Sep | 3:14 am High3.84m | 9:27 am Low2.08m | 3:39 pm High3.84m | 9:52 pm Low2.08m | 1.76m |
| Thu 1 Oct | 4:04 am High3.68m | 10:17 am Low2.24m | 4:30 pm High3.68m | 10:42 pm Low2.24m | 1.44m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Ryde, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 16mph S | 4 (Moderate) |
| Sat 26 Sep | 19°C | 10% | 17mph WSW | 4 (Moderate) |
| Sun 27 Sep | 19°C | 23% | 15mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 25°C | 20% | 12mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |