| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:45 am High3.85m | 6:58 am Low1.89m | 1:10 pm / 4:01 pm High4.21m / 4.21m | 7:23 pm Low1.89m | 2.32m |
| Sat 26 Sep†‡ | 1:35 am / 4:26 am High4.22m / 4.22m | 7:48 am / 8:13 pm Low1.88m / 1.88m | – | – | 2.34m |
| Sun 27 Sep†‡ | 2:26 am / 5:17 am High4.16m / 4.16m | 8:38 am / 9:04 pm Low1.94m / 1.94m | – | – | 2.22m |
| Mon 28 Sep†‡ | 3:16 am / 6:07 am High4.05m / 4.05m | 9:29 am / 9:54 pm Low2.05m / 2.05m | – | – | 2.00m |
| Tue 29 Sep†‡ | 4:07 am / 6:58 am High3.90m / 3.90m | 10:19 am / 10:44 pm Low2.19m / 2.19m | – | – | 1.71m |
| Wed 30 Sep†‡ | 4:57 am / 7:48 am High3.75m / 3.75m | 11:10 am / 11:35 pm Low2.35m / 2.35m | – | – | 1.40m |
| Thu 1 Oct†‡ | 5:47 am / 8:38 am High3.61m / 3.61m | 12:00 pm Low2.48m | – | – | 1.13m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 22°C | 6% | 16mph S | 4 (Moderate) |
| Sat 26 Sep | 19°C | 10% | 17mph WSW | 4 (Moderate) |
| Sun 27 Sep | 19°C | 23% | 15mph WSW | 4 (Moderate) |
| Mon 28 Sep | 20°C | 27% | 9mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 24% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 25°C | 20% | 12mph WNW | 1 (Low) |
| Thu 1 Oct | 18°C | 18% | 12mph N | 1 (Low) |