| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 4:11 am Low0.96m | 10:23 am High2.29m | 4:36 pm Low0.96m | 10:48 pm High2.29m | 1.33m |
| Sat 26 Sep | 5:01 am Low0.98m | 11:14 am High2.27m | 5:26 pm Low0.98m | 11:39 pm High2.27m | 1.29m |
| Sun 27 Sep‡ | 5:51 am Low1.04m | 12:04 pm High2.21m | 6:17 pm Low1.04m | – | 1.17m |
| Mon 28 Sep | 12:29 am High2.12m | 6:42 am Low1.13m | 12:54 pm High2.12m | 7:07 pm Low1.13m | 0.99m |
| Tue 29 Sep | 1:20 am High2.03m | 7:32 am Low1.22m | 1:45 pm High2.03m | 7:57 pm Low1.22m | 0.81m |
| Wed 30 Sep | 2:10 am High1.94m | 8:23 am Low1.31m | 2:35 pm High1.94m | 8:48 pm Low1.31m | 0.63m |
| Thu 1 Oct | 3:00 am High1.88m | 9:13 am Low1.38m | 3:26 pm High1.88m | 9:38 pm Low1.38m | 0.50m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Totland Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 8% | 17mph SSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 12% | 17mph WSW | 4 (Moderate) |
| Sun 27 Sep | 17°C | 24% | 14mph WSW | 4 (Moderate) |
| Mon 28 Sep | 18°C | 27% | 10mph SW | 4 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 10mph ESE | 3 (Moderate) |
| Wed 30 Sep | 21°C | 20% | 11mph W | 0 (Low) |
| Thu 1 Oct | 17°C | 18% | 10mph N | 1 (Low) |